ADDED PRIZE MONEY
Charlie’s Phoenix has given $6,400.00 prize money to be awarded as follows:
SATURDAY
| EVENT | 1ST PLACE | 2ND PLACE | 3RD PLACE |
| Men’s Bull Riding | $ 500.00 | $ 200.00 | $ 100.00 |
| Women’s Bull Riding | $ 500.00 | $ 200.00 | $ 100.00 |
| Men’s Steer Riding | $ 500.00 | $ 200.00 | $ 100.00 |
| Women’s Steer Riding | $ 500.00 | $ 200.00 | $ 100.00 |
SUNDAY
| EVENT | 1ST PLACE | 2ND PLACE | 3RD PLACE |
| Men’s Bull Riding | $ 500.00 | $ 200.00 | $ 100.00 |
| Women’s Bull Riding | $ 500.00 | $ 200.00 | $ 100.00 |
| Men’s Steer Riding | $ 500.00 | $ 200.00 | $ 100.00 |
| Women’s Steer Riding | $ 500.00 | $ 200.00 | $ 100.00 |
Money does not roll up. If no one places, the money is retained by the sponsor.
ADDED PURSE MONEY
AGRA has $9,600.00 added money as follows:
EVENT SATURDAY SUNDAY
| Men’s Chute Dogging | $ 300.00 | $ 300.00 |
| Women’s Chute Dogging | $ 300.00 | $ 300.00 |
| Men’s Calf Roping on Foot | $ 300.00 | $ 300.00 |
| Women’s Calf Roping on Foot | $ 300.00 | $ 300.00 |
| Men’s Mounted Breakaway Roping | $ 300.00 | $ 300.00 |
| Women’s Mounted Breakaway Roping | $ 300.00 | $ 300.00 |
| Men’s Barrel Racing | $ 300.00 | $ 300.00 |
| Women’s Barrel Racing | $ 300.00 | $ 300.00 |
| Men’s Pole Bending | $ 300.00 | $ 300.00 |
| Women’s Pole Bending | $ 300.00 | $ 300.00 |
| Men’s Flag Race | $ 300.00 | $ 300.00 |
| Women’s Flag Race | $ 300.00 | $ 300.00 |
| Team Roping | $ 300.00 | $ 300.00 |
| Steer Decorating | $ 300.00 | $ 300.00 |
| Wild Drag Race | $ 300.00 | $ 300.00 |
| Goat Dressing | $ 300.00 | $ 300.00 |
| TOTALS | $ 4,800.00 | $ 4,800.00 |
Money will be added to the total entry fees for the specific event.